Admissions
Sl No.
1 MECHANICAL 0 60 0 2013 3
2 ELECTRICAL 0 120 0 2013 3
3 CIVIL 0 60 0 2013 3
4 CHEMICAL 0 60 0 2017 3
5 MECHANICAL 0 60 0 2017 3
6 CIVIL 0 60 0 2017 3
7 MECHANICAL 0 60 0 2014 3
8 ELECTRICAL 0 60 0 2014 3
9 CIVIL 0 60 0 2014 3
10 BIO TECHNOLOGY 0 40 0 1956 3
Virtual Assistant ×
Message from Bot.
Welcome to the State Council for Technical Education and Vocational Training. How can I assist you in the following categories?
Message from Bot.
Please select the subject that interests you.