Sl No | Name of the District | Name of the Government Polytechnics | Date of signing of MOU | Subject matter of MOU | MOU signed between | Progress there off and present status with remarks | Innovation | Publication | Projects | Patent | Remarks |
1 | Angul | Govt. Polytechnic, Angul | 0.07130787 | Industrial Visit, Internship, Seminar, Workshop | Adarsha Motor Angul | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | |
0.612974537 | Maa Durga Electrical Workshop Angul | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
25.08.2021 | Laxmi Group Angul | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
25.08.2021 | Parvati Motor Pvt.Ltd Angul | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
25.08.2021 | Rita Automobiles Pvt.Ltd Angul | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
25.08.2021 | SN Fly Ash Bricks Angul | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
28.10.2023 | Industrial Visit, Training on CNC Machine Workshop | Singhji Engineers Rantalei Angul | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | ||||
29.11.2023 | Center of Excellence, Industrial Visit Seminar, Guest Lecturers | UltraTech Cement Limited (Aditya Biral Group) Bhubaneswar | Activities on going | Not achieved so far | Not published | COE Lab Under Progress | NIL | ||||
2 | Balasore | Govt. Polytechnic, Balasore | 22-06-2022 | Industrial Visit, Internship, Seminar, Industry expert Interaction | Hari Marine Pvt. Ltd, Birun, Seragarah, Balasore, Odisha. | Continuing | Not achieved | Not Published | Not under taken | NIL | |
22-06-2022 | Industrial Visit, Internship, Seminar, Industry expert Interaction | Hari Motors Pvt. Ltd, Sahadev Khunta, Balasore, Odisha. | Continuing | Not achieved | Not Published | Not under taken | NIL | ||||
25-08-2022 | Industrial Visit, Internship, Placement | Emami Paper Mills, Balgopalpur, Balasore, Odisha. | Continuing | Not achieved | Not Published | Not under taken | NIL | ||||
22-06-2022 | Industrial Visit, Internship, Seminar, Industry expert Interaction | Hari Udyog Pvt. Ltd, Kuruda, Balasore, Odisha. | Continuing | Not achieved | Not Published | Not under taken | NIL | ||||
22-06-2022 | Industrial Visit, Internship, Seminar, Industry expert Interaction | Orrisa Rubber Pvt. Ltd, Meghadambru, Balasore, Odisha. | Continuing | Not achieved | Not Published | Not under taken | NIL | ||||
17-01-2023 | Industrial Visit, Internship, Seminar, Guest Lectures | CIPET:CSTS-Balasore (NBA Accredited Institute) Ministry of Petrochemical & Fertilizers, Government of India | Continuing | Not achieved | Not Published | Not under taken | NIL | ||||
30-10-2023 | Placement -linked sewing training for school dropout Girls | Shahi Export Pvt. Ltd | Continuing | Not achieved | Not Published | Not under taken | NIL | ||||
08-09-2013 | Placement -linked training program on Solar and Hydro power to passout students | Innodust Techsolutions Pvt. Ltd | Continuing | Not achieved | Not Published | Not under taken | NIL | ||||
16-10-2023 | Industrial training, Industry visit, Guest Lectures and Placement | TATA Power North Odisha Distribution Pvt Ltd. | Continuing | Not achieved | Not Published | Not under taken | NIL | ||||
16-11-2023 | Industrial training, Industry visit, Guest Lectures and Placement | Skyy Rider Institutions for Advanced Skill and Research Pvt. Ltd. | Continuing | Not achieved | Not Published | Electric Vehicle Lab | NIL | ||||
3 | Baragarh | Govt. Polytechnic, Bargarh | 13-04-2021 | Industrial training & visit, Guest Lectures, Placement of trained students | The Executive Engineer, Rural Work Divison, Bargarh | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | |
04-09-2021 | Industrial training & visit, Guest Lectures, Placement of trained students | The Executive Engineer, R&B Divison, Bargarh | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | ||||
08-09-2021 | Industrial training & visit, Guest Lectures, Placement of trained students | The Superintending Engineer, TPWODL, Bargarh | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | ||||
15-04-2021 | Impact Hand on practice to the students on regular basis during their semester by industry/workshop/service center visit, Provide industrial visit, Provide summer internship training of the students, Provide information regarding new lab setup, Delver technical skills/seminar, Provide employability in case of vacancy in keeping view of eligibility of the students trainee | Office of Superitending Engineer, Electrical circle, Bargarh | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | ||||
08-04-2021 | Impact Hand on practice to the students on regular basis during their semester by industry/workshop/service center visit, Provide industrial visit, Provide summer internship training of the students, Provide information regarding new lab setup, Delver technical skills/seminar, Provide employability in case of vacancy in keeping view of eligibility of the students trainee | BPCL 2G Bio Ethanol Refinery Plant, Baulsingha, Bargarh | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | ||||
25-09-2021 | Industrial training & visit, Guest Lectures, Placement of trained students | Duttathreya Agro Combines, Attabira, Bargarh | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | ||||
25-09-2021 | Industrial training & visit, Guest Lectures, Placement of trained students | Shivganesh Agency, Rengali Camp, Attabira, Bargarh | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | ||||
02-09-2021 | Industrial training & visit, Guest Lectures, Placement of trained students | M/S Orissa Enterprises, Bargarh | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | ||||
25-09-2021 | Industrial training & visit, Guest Lectures, Placement of trained students | Sri AVP Motors, Rengali Camp, Attabira, Bargarh | Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | ||||
Activities on going | Not achieved so far | Not published | Not undertaken so far | NIL | |||||||
4 | Bhadrak | Govt. Polytechnic, Bhadrak | 0.946331019 | To upgrade and allign the training infrastructure of GP Bhadrak for Electric and Hybrid Vehicle Technology and Drone Technology with industry requirement | Innovative and Scientific House for Advanced Mobility Solution(ISHAMS), Bhubaneswar | Activities going on | Not achieved so far | Not published | Project on EV and Drone Technology | NIL | |
0.23869213 | Establishment of Centre of Excellence in Heavy Earth Moving machineries | SAMAL Equip(Authorized Dealer of JCB India Ltd), Angul | Continuing | Not achieved so far | Not published | Not unedrtaken so far | NIL | ||||
0.071990741 | Enhancing Technical Curriculum, Upskilling of students and providing Expert consultancy services by conducting seminar and industry visit | TATA Steel Limited, Jamshedpur | Continuing | Not achieved so far | Not published | Not unedrtaken so far | NIL | ||||
0.281006944 | Industry Visit/ Study Tour/ Summer Internship Training to the students | Scientech technologies Pvt. Ltd, Indore, Madhya Pradesh | Continuing | Not achieved so far | Not published | Not unedrtaken so far | NIL | ||||
0.6553125 | Providing Infrastructure for Workshop/Prviding Employbility/ Inernship Training | Birla Tyre, Balasore | Continuing | Not achieved so far | Not published | Not unedrtaken so far | NIL | ||||
0.448368056 | Providing Infrastructure for Workshop/Prviding Employbility/ Inernship Training | NVIS Technologies, Indore, Madhya Pradesh | Continuing | Not achieved so far | Not published | Not unedrtaken so far | NIL | ||||
5 | Bolangir | Govt. Polytechnic, Balangir | 0.987951389 | To exchange technical knowledge between industry & institution for collaboration point of view. | RAAJRATNA ENERGY HOLDINGS PVT. LTD. | Continuing | Not achieved so far | Not Published | Not undertaken so far | NIL | |
0.694895833 | To exchange technical knowledge between industry & institution for collaboration point of view. | MINERVA AUTOMOBILES (AUTHORIZED DEALER OF MAHINDRA & MAHINDRA) | Continuing | Not achieved so far | Not Published | Not undertaken so far | NIL | ||||
0.903923611 | To exchange technical knowledge between industry & institution for collaboration point of view. | M/S SHREE AMBICA AGRO INDUSTRIES PVT. LTD. | Continuing | Not achieved so far | Not Published | Not undertaken so far | NIL | ||||
0.610173611 | To exchange technical knowledge between industry & institution for collaboration point of view. | AARKAY TRANSFORMERS | Continuing | Not achieved so far | Not Published | Not undertaken so far | NIL | ||||
0.655335648 | To exchange technical knowledge between industry & institution for collaboration point of view. | HINDALCO INDUSTRIES LIMITED (HIRAKUD COMPLES) | Continuing | Not achieved so far | Not Published | Not undertaken so far | NIL | ||||
0.735173611 | To exchange technical knowledge between industry & institution for collaboration point of view. | ASHIRWAD AUTOMOBILES (MARUTI SUZUKI AUTHORIZED SERVICE STATION) | Continuing | Not achieved so far | Not Published | Not undertaken so far | NIL | ||||
0.862974537 | To exchange technical knowledge between industry & institution for collaboration point of view. | M/S B.B. INDUSTRY | Continuing | Not achieved so far | Not Published | Not undertaken so far | NIL | ||||
0.197002315 | To exchange technical knowledge between industry & institution for collaboration point of view. | OP JINDAL UNIVERSITY | Continuing | Not achieved so far | Not Published | Not undertaken so far | NIL | ||||
24.09.2021 | To exchange technical knowledge between industry & institution for collaboration point of view. | LECTRONICS | Continuing | Not achieved so far | Not Published | Not undertaken so far | NIL | ||||
6 | Boudh | Govt. Polytechnic, Boudh | 0.905335648 | Industrial Visit, Internship, Seminar, Workshop | Adarsha Infotech, Bhuabaneswar | Continuting | Not achieved | Not Published | Not undertaken | NIL | |
0.73244213 | Industrial Visit, Internship, Seminar, Workshop | Anand Automobile, Dhenkanal | Continuting | Not achieved | Not Published | Not undertaken | NIL | ||||
0.774108796 | Industrial Visit, Internship, Seminar, Workshop | J B ELECTRICAL, Dhenkanal | Continuting | Not achieved | Not Published | Not undertaken | NIL | ||||
0.774108796 | Industrial Visit, Internship, Seminar, Workshop | Mahima Auto Engineering, Dhenkanal | Continuting | Not achieved | Not Published | Not undertaken | NIL | ||||
0.985219907 | Industrial Visit, Internship, Seminar, Workshop | Veterans India | Continuting | Not achieved | Not Published | Not undertaken | NIL | ||||
7 | Cuttack | BOSE | 0.859525463 | Establishment of Industry Automation lab | Schneider Electrical India Foundation | ||||||
0.859525463 | Establishment of Mechatronics Lab | FESTO India Pvt.Ltd | |||||||||
0.859525463 | Establishment of Robotics Lab | Phillips Machine Tools India | |||||||||
0.859525463 | Establishment of Dimensional Meterology Lab | Mitutoyo South Asia Pvt.Ld | |||||||||
0.115069444 | Establishment Material Testing Lab and Research Center | EVOS BUILDCON PVT. LTD. | Activities on going | NIL | NIL | NIL | NIL | ||||
0.115069444 | Establishment ofGeodetic Research Center | Hexagon Geosystems India Pvt Ltd | Activities on going | NIL | NIL | NIL | NIL | ||||
0.859525463 | Establishment of Wheel Care center | Snap On Tools Pvt Ltd | |||||||||
0.567858796 | Establishment of Digital Manufacturing(Additive Manufacturing) Lab | SRT India Ltd | |||||||||
24.07.2023 | Train & Hire Initiative | TATA Power | |||||||||
0.487997685 | IP Management | IIMT -CSR | |||||||||
0.193553241 | Establishment of CoE in Modular Manufacturing System | Sri Dillip Misra (Alumini) | |||||||||
8 | ITT, Choudwar (Textile Tech) |
26.4.2022 | Training &Placement | Tailoring India Pvt Ltd., Gujarat | Students placed and undergone Industrial Internship training | Not achieved | Not Published | Not undertaken | NIL | ||
30.9.2021 | Training & Industrial visit | Baba Kshetramohan Textile Mills, Jagatsinghpur | Students visiting the industry and also the CEO conducted seminar | Not achieved | Not Published | Not undertaken | NIL | ||||
0.238668981 | Training & Industrial visit | Manishree Refractories & Ceramics Pvt. Ltd., Madhupatna, Cuttack | Students visited the industry | Not achieved | Not Published | Not undertaken | NIL | ||||
25.10.2021 | Training & Industrial visit | Orissa wool Industries, Khapuria, Cuttack | Students visiting the industry and also the CEO conducting seminar at this Institution | Not achieved | Not Published | Not undertaken | NIL | ||||
25.10.2021 | Training & Industrial visit | Astavinayak Motors Pvt Ltd., Khurda | Students visited the Industry and got engaged after completion of diploma | Not achieved | Not Published | Not undertaken | NIL | ||||
0.238668981 | Training & Industrial visit | Pressels Pvt Ltd., Cuttack | Students visited the industry | Not achieved | Not Published | Not undertaken | NIL | ||||
9 | Deogarh | Govt. Polytechnic, Deogarh | 0.987974537 | Training, Placement & Industrial visit | M/S Ashok Electrical fabricator , Charbhati,Dhanupali, Sambalpur | Activities ongoing | Not achieved | Not published | Not undertaken | NIL | |
0.987974537 | Training, Placement & Industrial visit | M/S Sai Electrotech, Gopalpali, Barkote, Deogarh | Activities ongoing | Not achieved | Not published | Not undertaken | NIL | ||||
30.09.2021 | Training, Placement & Industrial visit | M/S Adarash Flyash, Kolabira, Jharsuguda | Activities ongoing | Not achieved | Not published | Not undertaken | NIL | ||||
0.654641204 | Training, Placement & Industrial visit | M/s Dillip Engineering Enterprises, Kuntara, Kuchinda, Sambalpur | Activities ongoing | Not achieved | Not published | Not undertaken | NIL | ||||
29.10.2021 | Training, Placement & Industrial visit | M/s Rajesh Swain, Budharaja, Sambalpur | Activities ongoing | Not achieved | Not published | Not undertaken | NIL | ||||
10 | Dhenkanal | IGIT, Sarang | 01-04-2022 | Training and Placement | Jayaswal Neco Industries Ltd., Siltara, Raipur | Activities ongoing | N/A | N/A | Not undertaken | N/A | |
13-07-2023 | Industry-Institute Colaboration | TATA Power Company Limited, Mumbai, Maharastra | Activities ongoing | N/A | N/A | Not undertaken | N/A | ||||
18-07-2023 | Training and Placement | Infosys Limited, Bangalore, India | Activities ongoing | N/A | N/A | Not undertaken | N/A | ||||
Apr-23 | Program of exhange and colaboration | CSIR-Institute of Minerals & Materials Technology (IMMT), Bhubaneswar | Activities ongoing | Not achieved | Not published | Not undertaken | NIL | ||||
Jun-23 | Reserach Project | India Meteorological Department (IMD), Mistry of Earth Sciences, GOI | Activities ongoing | Not achieved | Ongoing | Ongoing | NIL | ||||
11 | |||||||||||
Govt. Polytechnic, Dhenkanal | 1-12.4.2023 2-10.5.2023 3-9.9.2021 4-4.9.2021 5-4.9.2021 6-17.9.2021 7-4.9.2021 | Developing IIA activities like Exposure visit,Internship,OJT,External Seminar from Industry Experts etc | 1-M/S-MICROBOT INDIA,Sambalpur | Activities ongoing | Not achieved so far | Not published | Not undertaken so far | NIL | |||
2-TRAINING HUB LAB,BBSR | Do | do | do | do | NIL | ||||||
3-ANANDA AUTOMOBILES,Dhenkanal | Do | do | do | do | NIL | ||||||
4-MOHANTY FABRICATION,Dhenkanal | Do | do | do | do | NIL | ||||||
5-GEONXT INFO SOLUTION PVT LTD,BBSR | do | do | do | NIL | |||||||
6-KLM FLY ASH BRICKS,Dhenkanal | Activities ongoing | do | do | do | NIL | ||||||
7-ASIAN GEOTECH RESEARCH SERVICE,BBSR | do | do | do | NIL | |||||||
12 | Gajapati | Govt. Polytechnic, Gajapati | 09-01-2020 30-12-2019 24-03-2021 25-03-2021 24-03-2021 13-06-2023 | Industrial Visit, Internship, Seminar, Workshop | CIPET, BHUBANESWAR | Activities ongoing | Not achieved so far | Not published | Not undertaken so far | NIL | |
CTR & TC, BHUBANESWAR | Do | do | do | do | NIL | ||||||
M J STEEL, RANIPETA, GAJAPATI | Do | do | do | do | NIL | ||||||
PREETAM ENTERPRISES, PARALAKHEMUNDI | Do | do | do | do | NIL | ||||||
SAI RAM STEEL PRODUCTS, PARALAKHEMUNDI | Do | do | do | do | NIL | ||||||
VETERANS INDIA | Do | do | do | do | NIL | ||||||
13 | Ganjam | Govt. Polytechnic, Berhampur | 28.06.2022 29.06.2023 |
Industrial Visit, Internship, Seminar, Workshop | Sudhakar PVC Products Pvt. Ltd, Ganjam | Continuing | Nil | Nil | Nil | Nil | |
14 | Uma Charan Patnaik Engg. School, Berhampur | ||||||||||
15 | Jagatsinghpur | Govt. Polytechnic, Jagatsinghpur | 18.03.2020 31.05.2021 30.09.2021 09.10.2021 09.11.2021 |
Providing skill training/ industrial exposure/ guest lectures/ employability to the students of Government Polytechnic Jagatsinghpur |
IFFCO PARADEEP | Continuing | NIL | NIL | NIL | NIL | |
PARADEEP PHOSPHATES LIMITED | Continuing | NIL | NIL | NIL | NIL | ||||||
MARUTI MOTORS, JAGATSINGHPUR | Continuing | NIL | NIL | NIL | NIL | ||||||
NARAYANI MOTORS JAGATSINGHPUR | Continuing | NIL | NIL | NIL | NIL | ||||||
R&B, JAGATSINGHPUR | Continuing | NIL | NIL | NIL | NIL | ||||||
nil | nil | ||||||||||
Govt. Polytechnic, Jajpur | 0.614386574 | center of excellence for civil for industry academic mutual benifit | Ultratech cement limited and GP jajpur | continuing | nil | nil | nil | nil | |||
0.156041667 | deputation of trained professional for delivering employabilty solution and personality devlopment workshop | Infidea kolkata and GP jajpur | continuing | nil | nil | nil | NIL | ||||
0.858148148 | center of excellence for Additive manufacturing | DTET and Adroitec information systems pvt. ltd. | continuing | nil | nil | nil | nil | ||||
0.067847222 | to train students with industry relevent skill | jindal stainless foundation and principal govt. polytechnic jajpur | renewal MOU will be done in this week | nil | nil | nil | nil | ||||
17 | Jharsuguda | Jharsuguda Engineering School, Jharsuguda | 26-10-2022 | production oriented training,incubation center | Protionix Global Foundation | seminars and ROBOTIcs pragramme conducted | not achieved | not achieved | not achieved | not achieved | |
08-11-2023 | centre of excellence for civil,wokshop,seminar | Ultratech Cement Limited | COE is in final stage..conducted seminar and workshops | not achieved | not achieved | not achieved | not achieved | ||||
02-12-2022 | training,seminar and workshop | Twintech Engineering and Design Technology | CAD/CAM TRAINING,seminar conducted | not achieved | not achieved | not achieved | not achieved | ||||
07-10-2021 | Internship,apprenticeship | VEDANTA Limited,jharsuguda | students have undergone training,internship and apprenticeship | not achieved | not achieved | not achieved | not achieved | ||||
05-10-2021 | internship,training,apprenticeship | Steelage Industries,jharsuguda | students have undergone internship training | not achieved | not achieved | not achieved | not achieved | ||||
01-05-2023 | placement,internship,training | Infinity Motors,sambalpur | recruited students | not achieved | not achieved | not achieved | not achieved | ||||
18 | Kalahandi | Govt. Polytechnic, Kalahandi | 08-09-2021 | Industrial Visit, Internship, Seminar, Workshop | M/S SS FLY ASH BRICKS INDUSTRY | students have undergone internship training and Study visit | Not achieved so far | Not published | Not undertaken so far | NIL | |
15-09-2021 | M/S LEGEND CARS PVT. LTD | ||||||||||
30-10-2021 | M/S MINERVA AUOTMOBILE PVT. LTD. | ||||||||||
11-04-2022 | M/S KIYAT INDIA PVT. LTD | ||||||||||
11-04-2022 | M/S LION FORTHA PVT. LTD. | ||||||||||
12-04-2022 | M/S SHREE MOTORS (TATA) BHAWANIPATNA | ||||||||||
15-12-2022 | ICICI FOUNDATION | ||||||||||
19 | Kandhamal | Govt. Polytechnic, Kandhamal | |||||||||
20 | Kendrapara | Govt. Polytechnic, Kendrapada | |||||||||
21 | Keonjhar | Orissa School Of Mining Engineering, Keonjhar | 0.860208333 | Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | M/S Jindal Steel & Power Ltd,Barbil | ||||||
0.447708333 | Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | M/S Pani Engineering Works,Keonjhar | |||||||||
0.447708333 | Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | CTTC Extension Centre,Keonjhar | |||||||||
0.948402778 | Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | M/S MSP Sponge Iron Ltd,Keonjhar | |||||||||
0.399108796 | Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | M/S Subudhi Techno Engineers,Bhubaneswar | |||||||||
0.315775463 | Industrial Visit, Internship, Apprenticeship, Seminar, Workshop | The WATCO Division,Keonjhar | |||||||||
0.066469907 | Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | M/S Sambunath Consultancy,Keonjhar | |||||||||
0.066469907 | Industrial Visit, Internship, Apprenticeship,Seminar, Workshop | The R&B Division,Keonjhar | |||||||||
0.778969907 | Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | M/S Utkal Minerals Pvt. Ltd,Keonjhar | |||||||||
22 | Khurda | Govt. Polytechnic, Bhubaneswar | 0.653263889 | FOR COMMERCIAL PRODUCTION OF EV | SKYY RIDER ELECTRIC PVT. LTD | Machines under installation and will be completed within next 1 month | On EV model | NIL | NIL | ONE | |
0.653263889 | TO ESTABLISH EV LAB AND TRAINING ON EV | SKYY SKILL ACADEMY | EV lab has been established | ||||||||
0.653263889 | TRAINING ON DRONE TECH. | AERO ROVERS PVT. LTD | Conducting internship training summer vacation | ||||||||
0.859525463 | TO SETUP GEO-SPATIAL LAB FOR CIVIL ENGG. | ALLTERA TRIMBLE | not yet established | ||||||||
0.281053241 | TO SETUP SOLAR TECH. LAB | SOLAR MAXO PVT. LTD | Work in progress | ||||||||
23 | Koraput | Govt. Polytechnic, Koraput | 0.697731481 | Set up of EV Lab & skill development centre | GP Koraput & Skyy Skill Academy | EV Lab already set up, Summer internship conducted for one batch | No innovation yet | No publication yet | No projects developed yet | No patent obtained yet | MOU inforce |
0.193541667 | Development of professional skills, provide employment oppertunities | GP Koraput & Pinnacle Human Resources Pvt. Ltd., BBSR | Professional skill development programmes have been carried out, few students have been placed | ||||||||
0.446319444 | Training of students | GP Koraput & Twintech Engineering & Design Technology Pvt. Ltd. | Training programmes have been conducted for 2 batches | ||||||||
0.153958333 | Coduction of Skill Development programmes | GP Koraput & Innodust Techsolution Pvt. Ltd. | Skill Development programs have been carried out | ||||||||
24.11.2021 | Conduction of campus drive & industrial visits | GP Koraput & Shiva Shakti Oil Pvt. Ltd. | Industrial visits have been carried out | ||||||||
24 | Malkangiri | Govt. Polytechnic, Malkanagiri | 27-09-2021 | Developing IIA activities like Exposure visit,Internship,OJT,External Seminar from Industry Experts etc | SANA IRON AND STEEL INDUSTRY MALKANGIRI | Activities ongoing | Not achieved so far | Not published | Not undertaken so far | not achieved | |
18-12-2021 | OHPC BALIMELA | Do | do | do | do | not achieved | |||||
11-07-2023 | VETERANS INDIA | Do | do | do | do | not achieved | |||||
25-06-2024 | INNODUST TECHSOLUTION PRIVATE LIMITED | Do | do | do | do | not achieved | |||||
02-07-2024 | SKYY SKILL ACADEMY PRIVATE LIMITED | Do | do | do | do | not achieved | |||||
04-07-2024 | DAS ENTERPRISES MALKANGIRI | Do | do | do | do | not achieved | |||||
25 | Mayurbhanj | Govt. Polytechnic, Mayurbhanj, Tikarpada | 0.57130787 | Industrial Visit, Internship, Training & Placement,Guest Lectures,Seminar | M/s Hari Udyog Pvt. Ltd. | ||||||
130.9.2021 | Industrial Visit, Internship, Training & Placement,Guest Lectures,Seminar | M/s Hari Motors Pvt. Ltd. | |||||||||
130.9.2021 | Industrial Visit, Internship, Training & Placement,Guest Lectures,Seminar | Bimbadahara Enterprises,Somnathpu,IID Centre,Balasore | |||||||||
130.9.2021 | Industrial Visit, Internship, Training & Placement,Guest Lectures,Seminar | Emami Paper Mills Ltd Balgopalpur | |||||||||
130.9.2021 | Industrial Visit, Internship, Training & Placement,Guest Lectures | M/s Orissa Rubber Product | |||||||||
25.08.2022 | Webinar on latest Technology,Workshop | SK Deep Tech Pvt. Ltd. | |||||||||
26 | Nawarangpur | Govt. Polytechnic, Nawarangpur | 05-10-2021 | Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | Kalinga auto syndicate,jeypore | students have undergone internship training and Study visit | |||||
Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | Hero showroom,nabarangpur | ||||||||||
09-10-2021 | Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | Nabarangpur Muncipality | |||||||||
Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | TPSODL,Nabarangpur | ||||||||||
Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | Maa Bhandara gharani Modern rice& sortex Mill ,Nabarangpur | ||||||||||
Industrial Visit, Internship, Apprenticeship,Campus Recruitment Seminar, Workshop | Maa Baishnodevi Flyash Bricks,Nabarangpur | ||||||||||
27 | Nayagarh | Govt. Polytechnic, Nayagarh | |||||||||
Industrial Training,Skill development Program,Internship and Placement | M/S RAJESH INDUSTRIES | Active Ongoing | Not achieved | Not Published | Not Undertaken So far | NIL | |||||
Industrial Visit,Internship, Sponsoring testing and consultancy | EXECUTIVE ENGINEER,PWD (R&B) | Active Ongoing | Not achieved | Not Published | Not Undertaken So far | NIL | |||||
Industrial Visit,Internship, Sponsoring testing and consultancy | EXECUTIVE ENGINEER (GPH) DIVISION -1 | Active Ongoing | Not achieved | Not Published | Not Undertaken So far | NIL | |||||
Industrial Training,Skill development Program,Internship and Placement | M/S NEXTONIC ENERGY | Active Ongoing | Not achieved | Not Published | Not Undertaken So far | NIL | |||||
28 | Nuapada | Govt. Polytechnic, Nuapada | 15-09-2021 | Industrial Visit, Internship, Seminar, Workshop, Training |
M/s Rajesh Engineering Works, Gotma, Nuapada | Active ongoing. | Not achieved | Not published | Not undertaken so far | NIL | |
18-10-2021 | M/s Jalaram Fly Aash Bricks, Khariar Road, Nuapada | Active ongoing. | Not achieved | Not published | Not undertaken so far | NIL | |||||
15-09-2021 | M/a R.K. Engineering Works, Khariar Road, Nuapada | Active ongoing. | Not achieved | Not published | Not undertaken so far | NIL | |||||
15-09-2021 | M/s Akash Steel, Khariar Road, Nuapada | Active ongoing. | Not achieved | Not published | Not undertaken so far | NIL | |||||
15-09-2021 | M/s Kishaan Tractors, Gotma, Nuapada | Active ongoing. | Not achieved | Not published | Not undertaken so far | NIL | |||||
25-06-2024 | AAEROBOT AERIAL ROBOTICS LLP, Raipur, Chhatishgarh | Active ongoing. | Not achieved | Not published | Not undertaken so far | NIL | |||||
29 | Puri | Biju Patnaik Institute Of Technology, Moto, Brahma Giri, Puri | 10-11-2021 | INDUSTRIAL VISIT, ON JOB TRAINING | M/S LECTRONICS, A/60, MANCHESWAR INDUSTRIAL ESTATE, PO- RASULGARH, BHUBANESWAR-751010 | ACTIVE ONGOING | Not achieved | Not published | Not undertaken so far | NIL | |
25-11-2021 | INDUSTRIAL VISIT CUM PRODUCTION ACTIVITIES | M/S ASHUTOSH INDUSTRIES, PLOT NO-56, SECTOR-A, ZONE-D, MANCHESWAR INDUSTRIAL ESTATE,BHUBANESWAR-751010 | ACTIVE ONGOING | Not achieved | Not published | Not undertaken so far | NIL | ||||
20-04-2022 | SKILL DEVELOPMENT TRAINING | RUPAJ INNOVATION LAB, PLOT NO-466/695, BHARGAVI VIHAR, SARDEIPUR, BHUBANESWAR-751002 | ACTIVE ONGOING | Not achieved | Not published | Not undertaken so far | NIL | ||||
01-02-2022 | TRAINING CUM PRODUCTION ACTIVITIES | M/S DHARA INDUSTRIES, PLOT NO-A,17, RASULGARH IE, BHUBANESWAR-751010 | ACTIVE ONGOING | Not achieved | Not published | Not undertaken so far | NIL | ||||
30 | Utkal Gourab Madhusudan Inst. Of Technology, Rayagada | 25-11-2006 | To impart advanced training to students & faculties | CENTRAL TOOL ROOM AND TRAINING CENTRE, BHUBANESWAR | Active ongoing. | Not achieved | Not published | Not undertaken so far. | NIL | Students are pursuing training courses and internships in regular interval. | |
20-04-2023 | Setting up training lab with industry requirement and to expose the trainees to latest technologies and relevant industrial best practices making them industry ready. |
SCHNEIDER ELECTRIC INDIA FOUNDATION, BANGALORE | Active ongoing. | Not achieved | Not published | Not undertaken so far. | NIL | ||||
31 | Sambalpur | Govt. Polytechnic, Sambalpur | 30.03.2022 | Seminar, Workshop, Pre-Placement Training-cum-in house Internship Programme, Industrial automation training | SRK Enterprise, Rengali | Providing automation training | Not achieved so far | Not published | Not undertaken so far | NIL | |
26.08.2022 | Microbot India, Sambalpur | Providing Robotics training | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
0.737291667 | Skill Innovation Training Centre, Sambalpur | Providing AUTO CAD & Stadd Pro training | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
28.02.2022 | M/s Prolific System Technology, Burla | Providing seminars on automation training | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
0.74005787 | Industrial Visit, Internship, Seminar, Workshop | Bhusan Power & Steel Limited, Thelkoloi | active | Not achieved so far | Not published | Not undertaken so far | NIL | ||||
0.069201389 | Odyssey Motors Pvt. Ltd., Sambalpur | active | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
24.05.2019 | R&B Division-I, Sambalpur | active | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
0.985173611 | Mahi Flyash Bricks, Rengali | active | Not achieved so far | Not published | Not undertaken so far | NIL | |||||
