HR Structuring
LIST OF PRINCIPAL OF ITI's
Sl.No Name of Insttutions Sanctioned Strength Man in position Vacancy Name of the Principal Sr.Lect./Lect. Remark
1 ITI,Cuttack 1 1 0 Swapna Kumar Mishra    
2 ITI, Puri 1 0 1     Sri Aurobindo Ghose, Lect.(Electrical), GP, Puri
3 ITI, Brahmapur 1 0 1     Mr.R.K Panigrahi,(ETC) Principal, G.P, Dhenknal
4 ITI,Rourkela 1 1 0 Mr.D. Khura(sc) Sr. Lect.(Civil)  
5 ITI,Hirakud 1 0 1     Sri Soumya Ranjan Mishra, Lect.(Mech), UGIE, Rourkela deployed as I/C Pl.
6 ITI,Balasore 1 0 1     K C Rout Sr. Lect.(ETC). UGIE, Rourkela Deployed I/C Principal
7 ITI,Barabil 1 0 1     Sri Debasis Bisi Sr. Lect.(Mechanical), UCPES, Berhampur act as I/C Pl.
8 ITI,Bhabanipatna, 1 1 0 Snehasis Muduli(Deployed to ITI, Junagarh and ITI, Dharmagarh(SEBC) Lect(Mech.) Siba Prasad Samantaray, Lect.(ETC) deployed from G.P, Kalahandi
9 GITI, Ambaguda 1 1 0 Rajib Lochan Das(ur) Lect.(Electrical)  
10 ITI,Talcher 1 1 0 S.S.Rath(UR) deployed to WSC Lect.(Mech.) Subhangee Mishra, TR Lect.(Mechanical) Deployed as I/C Principal
11 ITI,Bolangiri 1 1 0 Muktirani Samanta(Deployed to BOSE, Cuttack(UR) Promotee Sri Milan Kumar Sahoo, Sr.Lect.(ETC), GP, Sonepur
12 ITI,Phulbani 1 1 0 L.K. Biswal(Deployed to OSME,Keonjhar)(UR) Promotee Sri Prakash Chandra Sethy, Sr.Lect.(ETC), UGMIT, Rayagada  deployed as Pl.
13 TTI,Takatpur 1 0 1     Sri Suresh Chandra Padhi, Lect.(CA), GP, Deograh deployed as I/c Principal
14 PCITI,Baripada 1 1 0 Mr.Kandan Majhi(ST) Promoted (Diploma)  
15 MITI,Cuttack 1 0 1     Prasanjit Das, Sr.Lect.Electrical, G.P, Puri
16 ITI,Anandapur 1 1 0 Balaram Sethy(Deployed to ITI, Kotpad(SC) Promotee Sri Manas Ranjan Pati, Sr.Lect.(ETC), GP, Kandhamal deployed as I/C Pl.
17 ITI,Bhubaneswar 1 0 1 Mrs.J.M Satapathy  Training Supdt. ,GP,Nayagarh deployed as Pl.  
18 ITI,Umerkot 1 1 0 Rabindra Kumar Kar deployed as I.C Pl. ITI, Kutra(UR) Promoted (Diploma)(Electronics) Deepika Sarkar, Lect.(ETC), G.P, Nabarangapur deployed as I/C Pl.
19 GITI,Bolangir 1 0 1 Biswa Ranjan Behera Sr.Lect.(Electronics),GP,Gajapati deployed as Pl.
20 ITI,Boudh 1 0 1     Sri Abinash Mishra, Lect.((ETC), GP, Dhenkanal deployed as I/C Pl.
21 ITI,Dhenkanal 1 0 1     Mr.C.S.Tripathy, Sr. Lect.(Electrical), BOSE, Cuttack
22 ITI,Bargarh 1 1 0 Anil Kumar Rout(UR) Promotee  
23 ITI,Chhatrapur 1 0 1     Sri Priyabrata Panda, Lect.(Mech), G.P, Jagatsinghpur, I.C Pl.
24 ITI,Khariar Road 1 1 0 Sri R.K.Parida(Deployed to ITI, Chandahandi)(UR) Promotee  and Hemanta Kumar Rana, Lect.(Mech.), GP, Nuapada deployed as I/C Pl.
25 ITI,Malakangiri 1 0 1     Samir Ranjan Behera
26 ITI,Hijilicut 1 0 1     Rajesh Tripathy, Sr.Lect.(Chemical), G.P, Koraput
27 ITI,Purushottampur, 1 0 1     Lokesh Pattnaik, Sr.Lect.(Auto.), G.P, Bolangir
28 SIPT,Pattamundai 1 1 0 P.K. Samal(I/C Pl. ITI, Paradeep})(SC) Promotee Sri Sanjib Kumar Raysingh Pl. ITI, Chandahandi deployed as I/C Principal
29 ITI,Rayagada 1 1 0 Mr.A.K.Panda(UR) Promoted (Diploma)  
30 ITI,Sonepur 1 0 1 Sri Sailesh Kumar Nayak Lect.(ETC),GP, Sonepur deployed as Pl.
31 ITI, Chandragiri 1 1 0 Jagadish Haibru(ST) promotee  
32 ITI,Guma 1 1 0 Rabindra Kumar Mishra(UR) Promoted (Diploma)  
33 ITI,Barkote,  1 1 0 Sama Oram(ST) promotee  
34 ITI,Gajbahal,Bisam
Cuttack
1 0 1     Mr.K.Hembrum, Sr.Lect.(Metallurgy), G.P, Deogarh act as I/C Pl.
35 ITI,Rasanpur 1 0 1     Sri Sachidananda Padhi, Sr.Lect.(Mech), GP, Bolangir deployed as I/C Pl.
36 ITI,Rayagada(Gajapati) 1 1 0 Mr.P.R.Soren(ST) Promoted (Diploma)  
37 ITI,Nayagarh 1 1 0 Jawan Das(UR) Promotee  
38 ITI,Laxmipur 1 0 1 Subhen Kumra Behera Sr.Lect.(ETC), GP, Nabarangapur deployed as Pl.
39 ITI,Matheli 1 1 0 P.K. Behera(SC) Promotee  
40 ITI,Raighar,Nabrangpur 1 1 0 Sri Sunil Kumar Sethy(SC) Lect.(Mechanical)  
41 ITI,Chandahandi 1 1 0 S.K. Raisingh(Deployed as I/C Pl. SITI, PAttamundai)(UR) Promotee  Sri Ranjan Kumar Parida, Pl.ITI, Khariar Road deployed as I/C Pl.
42 ITI, Khariar 1 0 1     Hemanta Kumar Sethi act as I/C Principal
43 ITI, Jajpur 1 0 1     Sabitarani Sahoo, Sr.Lect.(Mech), G.P, Bargarh deployed as I/C PL.
44 ITI,Jharsuguda 1 1 0 J.J. Moharana(UR) Promotee  
45 SPL. ITI PWD,Jatni 1 0 1     D.K.Sahu, Sr. Lect.(Electrical), G.P, Kandhamal
46 ITI, Kotpad 1 0 1     Sri Balaram Sethy, Pl. ITI, Anandapur deployed as Pl. Kotpad
47 ITI,Bheden 1 0 1     Ms. Reeta Parida, Sr. Lect.(Mechanical), G.P, Sambalpur deployed as I/C Pl.
48 ITI,Pottangi 1 1 0 Mr.D.P.Samal(SC) Lect.(Mechanical) Depolyed to G.P, BBSR (Sri Prabeen Kumar Pattnaik, Sr. Lect.(Computer Sc.), G.P, Nabarangapur
49 ITI, Sergarh 1 1 0 U.K.Pattnaik(UR) Promoted (Diploma)  
50 ITI,Nandapur 1 1 0 Lakshmi Kanta Das(UR) Promotee  
51 ITI, Kutra, Sundergarh 1 0 1     Sri Rabindra Kumar Kar, Pl. ITI, Umerkote deployed as I/C Pl.
52 ITI, Birmaharajapur, Sonepur 1 1 0 Sanju Barwa(ST) Promotee  
53 ITI, Daringbadi, Kandhamal 1 1 0 P.K.Sahu(UR) Promotee  
54 ITI, Kotgarh,Kandhamal 1 1 0 Mahendra Kumar Behera(SC) Promotee  
55 ITI, Kantabanjhi, Bolangir 1 1 0 Pranabandhu Mohapatra(UR) Promotee  
56 ITI, Parjang, Dhenkanal 1 1 0 Pradip Kumar Barick(UR) Promotee  
57 ITI, Bhandaripokhari, Bhadrak 1 0 1     Sri K C Rout
58 ITI, Paradeep 1 0 1     Sri Pramod Samal, 
59 ITI, Krushnaprasad, Puri 1 1 0 Chandra Sekhar Sundaray(UR) Promotee  
60 ITI, Koida, Sundergarh 1 0 1     Run by IISD
61 ITI, Balugaon 1 0 1     Pl ITI, BBSR 
62 ITI, Bhanjanagar 1 1 0 Dhananjaya Bankirao(ST) Promotee  
63 ITI, Karanjia, Mayurbhanja 1 1 0 Bilasini Das(UR) Promotee  
64 ITI, Kaptipada, Mayurbhanja 1 1 0 Ipsita Sahu(UR) Promotee  
65 ITI, Rua, Puri 1 0 1     Pl ITI, Puri
66 ITI, Olavar, Kendrapara 1 1 0 Prasant Kumar Behera(SC) Promotee  
67 ITI, Athamalik, Angul 1 1 0 Ranjit Kumar Das(ST) Promotee  
68 ITI, Junagarh, Kalahandi 1 0 1     Snehasis Muduli deployed from ITI, Bhawanipatna
69 ITI, Dharmagarh, Kalahandi 1 0 1     S P Samantaray I/C Pl.
70 ITI, Bijepur, Bargarh 1 1 0 Jayanta Kumar Samal(UR) Promotee  
71 ITI, Patnagarh 1 0 1     Sri Milan Kumar Sahoo, Sr.Lect.(ETC), GP, Sonepur
72 ITI, Banspal 1 0 1     Sasidhar Behera, Lect.(Civil), OSME, Keonjhar I/C Principal
73 ITI, Barmba 1 0 1      
74 ITI, Rairakhol 1 0 1     Pl. ITI, Hirakud
75 ITI, Patrapur 1 0 1      
  Total 75 38 37      
 

 

Section Officer
Sl No. Name of the Institution Sanctioned Strength Man in Position  vacancy
1 2 3 4 5
1 GITI, Ambaguda 1 0 1
2 GITI, Bolangir 0 0 0
3 ITI, Anandapur 0 0 0
4 ITI, Balasore 1 0 1
5 ITI, Barbil 2 0 2
6 ITI, Bargarh 0 0 0
7 ITI, Barkote 1 1 0
8 ITI, Berhampur 1 1 0
9 ITI, Bhawanipatna 1 1 0
10 ITI, Bheden 1 1 0
11 ITI, Bhubaneswar 0 0 0
12 ITI, Bolangir 1 0 1
13 ITI, Boudh 0 0 0
14 ITI, Chandahandi 1 1 0
15 ITI, Chandragiri 1 0 1
16 ITI, Chatrapur 0 0 0
17 ITI Cuttack 2 2 0
  ITI Cuttack      
18 ITI, Dhenkanal 0 0 0
19 ITI, Gajbahal 1 1 0
20 ITI, Gumma, GJP 1 1 0
21 ITI, Hinjilicut 1 1 0
22 ITI, Hirakud 2 1 1
23 ITI, Jajpur 1 1 0
24 ITI, Jatni 1 1 0
25 ITI, Jharsuguda 1 1 0
26 ITI, Khariar Nuapada 1 1 0
27 ITI, Khariar Road 0 0 0
28 ITI, Kotpad 1 1 0
29 ITI, Laxmipur 1 1 0
30 ITI, Malkanagir 1 1 0
31 ITI, Matheli 1 0 1
32 ITI, Nayagarh 1 1 0
33 ITI, Phulbani 1 1 0
34 ITI, Pottangi 1 0 1
35 ITI, Puri 1 1 0
36 ITI, Purusottampur 1 1 0
37 ITI, Raighar 1 0 1
38 ITI, Rasanpur 1 0 1
39 ITI, Rayagda  1 0 1
40 ITI, Rayagda, GJP 1 0 1
41 ITI, Rourkela 2 1 1
42 ITI, Sergarh 1 0 1
43 ITI, Sonepur 1 0 1
44 ITI, Talcher 1 1 0
  ITI, Talcher      
45 ITI, Umerkote 0 0 0
46 MITI, Cuttack 1 0 1
47 PCITI, Baripada 1 1 0
48 SIPT, Pattamundai 1 1 0
49 TTI, Takatpur 1 1 0
50 ITI, Paradip 1 0 1
51 ITI, Krushnaprasad 1 0 1
52 ITI, Kantabanji 1 0 1
53 ITI, Parjang 1 0 1
54 ITI, Biramaharjpur 1 0 1
55 ITI, Koida 1 0 1
56 ITI, Nandapur 1 0 1
57 ITI, Bhandaripokhari 1 0 1
58 ITI, Kutra 1 0 1
59 ITI, Daringbadi 1 0 1
60 ITI, Kotagarh 1 0 1
61 ITI, Bijepur 1 0 1
62 ITI, Bhanjanagar 1 0 1
63 ITI, Junagarh, Kalahandi 1 0 1
64 ITI, Rajkanika 1 0 1
65 ITI, Karanjia 1 0 1
66 ITI, Balugaon 1 0 1
67 ITI, Banspal 1 0 1
68 ITI, Kaptipada 1 0 1
69 ITI, Athamalik 1 0 1
70 ITI, Patrapur, Gnajm 1 0 1
71 ITI, Rairakhole, Sambalpur 1 0 1
72 ITI, Rua 1 0 1
73 BOSE, Cuttack 2 1 1
  BOSE, Cuttack      
74 G.P Deogarh 1 0 1
75 G.P. Balasore 1 1 0
76 G.P. Bargarh 1 1 0
77 G.P. Berhampur 0 0 0
78 G.P. Bhadrak 1 1 0
79 G.P. Bhubaneswar 1 1 0
80 G.P. Bolangir 1 0 1
81 G.P. Boudh 1 1 0
82 G.P. Dhenkanal 1 0 1
83 G.P. Gajpati 1 0 1
84 G.P. Jagatsinghpur 1 0 1
85 G.P. Jajpur 1 1 0
86 G.P. Kalahandi 1 0 1
87 G.P. Kandhamal 1 0 1
88 G.P. Kendrapara 1 0 1
89 G.P. Koraput 1 0 1
90 G.P. Malkangiri 1 1 0
91 G.P. Mayurbhanj 1 1 0
92 G.P. Nawarangpur 1 1 0
93 G.P. Nayagarh 1 1 0
94 G.P. Nuapada 1 0 1
95 G.P. Puri 1 0 1
96 G.P. Sambalpur 1 0 1
97 G.P. Sonepur 1 1 0
98 G.P.Angul 1 1 0
99 JES, Jharsuguda 1 1 0
100 OSME, Keonjhar 1 1 0
101 SKDAV, Rourkela 1 0 1
102 UCPES, Berhampur 2 1 1
103 UGIE, Rourkela 1 0 1
104 UGMIT, Raygada 1 1 0
  Total 100 44 56
 
Sr. Assistants
Sl No. Name of the Institution Sanctioned Strength Man in Position  vacancy
1 2 3 4 5
1 GITI, Ambaguda 3 1 2
2 GITI, Bolangir 2 1 1
3 ITI, Anandapur 2 1 1
4 ITI, Balasore 3 0 3
5 ITI, Barbil 4 1 3
6 ITI, Bargarh 2 0 2
7 ITI, Barkote 1 1 0
8 ITI, Berhampur 3 1 2
9 ITI, Bhawanipatna 4 1 3
10 ITI, Bheden 1 0 1
11 ITI, Bhubaneswar 2 0 2
12 ITI, Bolangir 2 0 2
13 ITI, Boudh 2 1 1
14 ITI, Chandahandi 1 0 1
15 ITI, Chandragiri 1 0 1
16 ITI, Chatrapur 2 1 1
17 ITI Cuttack 5 2 3
18 ITI, Dhenkanal 2 1 1
19 ITI, Gajbahal 1 0 1
20 ITI, Gumma, GJP 1 0 1
21 ITI, Hinjilicut 1 1 0
22 ITI, Hirakud 3 3 0
23 ITI, Jajpur 1 1 0
24 ITI, Jatni 1 0 1
25 ITI, Jharsuguda 1 1 0
26 ITI, Khariar NPD 1 0 1
27 ITI, Khariar Road 2 0 2
28 ITI, Kotpad 1 0 1
29 ITI, Laxmipur 1 0 1
30 ITI, Malkanagir 1 0 1
31 ITI, Matheli 1 0 1
32 ITI, Nayagarh 1 0 1
33 ITI, Phulbani 2 0 2
34 ITI, Pottangi 1 1 0
35 ITI, Puri 3 0 3
36 ITI, Purusottampur 1 1 0
37 ITI, Raighar 1 1 0
38 ITI, Rasanpur 1 1 0
39 ITI, Rayagda  1 1 0
40 ITI, Rayagda, GJP 1 0 1
41 ITI, Rourkela 4 1 3
42 ITI, Sergarh 1 0 1
43 ITI, Sonepur 2 0 2
44 ITI, Talcher 3 1 2
45 ITI, Umerkote 3 0 3
46 MITI, Cuttack 3 2 1
47 PCITI, Baripada 1 0 1
48 SIPT, Pattamundai 1 1 0
49 TTI, Takatpur 3 0 3
50 ITI, Paradip 1 1 0
51 ITI, Krushnaprasad 1 1 0
52 ITI, Kantabanji 1 0 1
53 ITI, Parjang 1 1 0
54 ITI, Biramaharjpur 1 0 1
55 ITI, Koida 1 0 1
56 ITI, Nandapur 1 0 1
57 ITI, Bhandaripokhari 1 1 0
58 ITI, Kutra 1 1 0
59 ITI, Daringbadi 1 0 1
60 ITI, Kotagarh 1 1 0
61 ITI, Bijepur 1 0 1
62 ITI, Bhanjanagar 1 1 0
63 ITI, Junagarh, Kalahandi 1 0 1
64 ITI, Rajkanika 1 1 0
65 ITI, Karanjia 1 0 1
66 ITI, Balugaon 1 0 1
67 ITI, Banspal 1 0 1
68 ITI, Kaptipada 1 0 1
69 ITI, Athamalik 1 1 0
70 ITI, Patrapur, Gnajm 1 0 1
71 ITI, Rairakhole, Sambalpur 1 0 1
72 ITI, Rua 1 1 0
73 BOSE, Cuttack 8 1 7
74 G.P Deogarh 0 0 0
75 G.P. Balasore 0 0 0
76 G.P. Bargarh 0 0 0
77 G.P. Berhampur 1 0 1
78 G.P. Bhadrak 0 0 0
79 G.P. Bhubaneswar 3 1 2
80 G.P. Bolangir 0 0 0
81 G.P. Boudh 0 0 0
82 G.P. Dhenkanal 2 1 1
83 G.P. Gajpati 0 0 0
84 G.P. Jagatsinghpur 0 0 0
85 G.P. Jajpur 0 0 0
86 G.P. Kalahandi 0 0 0
87 G.P. Kandhamal 0 0 0
88 G.P. Kendrapara 0 0 0
89 G.P. Koraput 0 0 0
90 G.P. Malkangiri 0 0 0
91 G.P. Mayurbhanj 0 0 0
92 G.P. Nawarangpur 0 0 0
93 G.P. Nayagarh 0 0 0
94 G.P. Nuapada 0 0 0
95 G.P. Puri 0 0 0
96 G.P. Sambalpur 0 0 0
97 G.P. Sonepur 0 0 0
98 G.P.Angul 0 0 0
99 JES, Jharsuguda 5 1 4
100 OSME, Keonjhar 3 0 3
101 SKDAV, Rourkela 3 2 1
102 UCPES, Berhampur 6 1 5
103 UGIE, Rourkela 5 3 2
104 UGMIT, Raygada 1 0 1
  Total 151 48 103
 
Junior Assistants
Sl No. Name of the Institution Sanctioned Strength Man in Position  vacancy
1 2 3 4 5
1 GITI, Ambaguda 2 1 1
2 GITI, Bolangir 1 1 0
3 ITI, Anandapur 1 1 0
4 ITI, Balasore 2 1 1
5 ITI, Barbil 2 0 2
6 ITI, Bargarh 1 1 0
8 ITI, Berhampur 2 1 1
9 ITI, Bhawanipatna 0 0 0
10 ITI, Bheden 1 0 1
11 ITI, Bhubaneswar 1 0 1
12 ITI, Bolangir 1 1 0
13 ITI, Boudh 1 1 0
14 ITI, Chandahandi 1 0 1
15 ITI, Chandragiri 1 1 0
16 ITI, Chatrapur 1 0 1
17 ITI Cuttack 7 2 5
18 ITI, Dhenkanal 0 0 0
19 ITI, Gajbahal 3 1 2
20 ITI, Gumma, GJP 1 1 0
21 ITI, Hinjilicut 2 0 2
22 ITI, Hirakud 2 0 2
23 ITI, Jajpur 1 0 1
24 ITI, Jatni 2 1 1
25 ITI, Jharsuguda 1 1 0
26 ITI, Khariar NPD 1 1 0
27 ITI, Khariar Road 1 1 0
28 ITI, Kotpad 1 0 1
29 ITI, Laxmipur 1 1 0
30 ITI, Malkanagir 2 1 1
31 ITI, Matheli 3 1 2
32 ITI, Nayagarh 1 1 0
33 ITI, Phulbani 1 1 0
34 ITI, Pottangi 1 1 0
35 ITI, Puri 3 2 1
36 ITI, Purusottampur 1 1 0
37 ITI, Raighar 1 1 0
38 ITI, Rasanpur 3 0 3
39 ITI, Rayagda  1 0 1
40 ITI, Rayagda, GJP 3 2 1
  ITI, Rayagda, GJP      
41 ITI, Rourkela 3 2 1
42 ITI, Sergarh 1 1 0
43 ITI, Sonepur 1 1 0
44 ITI, Talcher 1 0 1
45 ITI, Umerkote 1 1 0
46 MITI, Cuttack 0 0 0
47 PCITI, Baripada 1 0 1
48 SIPT, Pattamundai 1 0 1
49 TTI, Takatpur 1 1 0
50 ITI, Paradip 1 0 1
51 ITI, Krushnaprasad 1 0 1
52 ITI, Kantabanji 1 0 1
53 ITI, Parjang 1 1 0
54 ITI, Biramaharjpur 1 1 0
55 ITI, Koida 1 0 1
56 ITI, Nandapur 1 0 1
57 ITI, Bhandaripokhari 1 0 1
58 ITI, Kutra 1 0 1
59 ITI, Daringbadi 1 1 0
60 ITI, Kotagarh 1 0 1
61 ITI, Bijepur 1 1 0
62 ITI, Bhanjanagar 1 0 1
63 ITI, Junagarh, Kalahandi 1 0 1
64 ITI, Rajkanika 1 0 1
65 ITI, Karanjia 1 0 1
66 ITI, Balugaon 1 0 1
67 ITI, Banspal 1 0 1
68 ITI, Kaptipada 1 0 1
69 ITI, Athamalik 1 0 1
70 ITI, Patrapur, Gnajm 1 0 1
71 ITI, Rairakhole, Sambalpur 1 0 1
72 ITI, Rua 1 0 1
73 BOSE, Cuttack 5 2 3
74 G.P Deogarh 3 0 3
75 G.P. Balasore 3 1 2
76 G.P. Bargarh 3 1 2
77 G.P. Berhampur 1 1 0
78 G.P. Bhadrak 3 0 3
79 G.P. Bhubaneswar 2 1 1
80 G.P. Bolangir 3 2 1
81 G.P. Boudh 3 1 2
82 G.P. Dhenkanal 1 1 0
83 G.P. Gajpati 3 1 2
84 G.P. Jagatsinghpur 3 3 0
85 G.P. Jajpur 3 1 2
86 G.P. Kalahandi 3 2 1
87 G.P. Kandhamal 3 1 2
88 G.P. Kendrapara 3 0 3
89 G.P. Koraput 3 3 0
90 G.P. Malkangiri 3 2 1
91 G.P. Mayurbhanj 3 3 0
92 G.P. Nawarangpur 3 1 2
93 G.P. Nayagarh 3 0 3
94 G.P. Nuapada 3 0 3
95 G.P. Puri 3 0 3
96 G.P. Sambalpur 3 1 2
97 G.P. Sonepur 3 0 3
98 G.P.Angul 3 1 2
99 JES, Jharsuguda 2 0 2
100 OSME, Keonjhar 0 0 0
101 SKDAV, Rourkela 1 0 1
102 UCPES, Berhampur 3 0 3
103 UGIE, Rourkela 2 0 2
104 UGMIT, Raygada 0 0 0
  Total 177 68 109
 

 

Staff position of Driver of DTE&T, Odisha/ Govt. Polytechnics/ Engineering Schools and ITI  s
Sl. No. Name of the Institution Sanctioned Strength Driver Post Men in Position
1 GITI, Ambaguda 1  
2 ITI, Balasore 1  
3 ITI, Barbil 1  
4 ITI, Berhampur 1  
5 ITI, Cuttack 2  
6 ITI, Hirakud 1 1
7 ITI, Phulbani 1  
8 ITI, Puri 1  
9 ITI, Rourkela 1  
10 TTI, Takatpur 1 1
11 ITI, Talcher 1  
12 BOSE, Cuttack 2  
13 UCPES, Berhampur 1  
14 JES, Jharsuguda 1  
15 UGIE, Rourkela 1  
16 OSME, Keonjhar 1  
17 Govt. Polytechnic, Bhubaneswar 2  
18 Govt. Polytechnic, Dhenkanal 1  
19 SKDAV, Rourkela 1  

Virtual Assistant ×
Message from Bot.
Welcome to the Directorate of Technical Education & Training. . How can I assist you in the following categories?
Message from Bot.
Please select the subject that interests you.